Age Group Schedule
2026 Practice Schedule:
| Age Group | Day | Time | Lanes | |
| 6&U, LR A | Mon | 6:30-7:00PM | 1-5 | |
| Wed | 6:30-7:00 PM | 1-5 | ||
| Thur | 6:30-7:00 PM | 1-5 | ||
| LR B | Mon | 7:05-7:35 PM | ||
| Wed | 7:05-7:35 PM |
|||
| Thurs | 7:05-7:35 PM | |||
| 7-8 | Mon | 7:05-7:45 PM | 1-5 | |
| Wed | 7:05-7:45PM | 1-5 | ||
| Thur | 7:05-7:45 PM | 1-5 | ||
| Fri | 5:30-6:15 PM | 1,2,3 | ||
| 9-10 | Mon | 7:50-8:30 PM | 1-5 | |
| Wed | 7:50-8:30 PM | 1-5 | ||
| Thur | 7:50-8:30 PM | 3,4,5 | ||
| Fri | 5:30-6:15 PM | 4,5 | ||
| 11-12 | Mon | 5:30-6:25 PM | 1,2 | |
| Wed | 5:30-6:25 PM | 1,2 | ||
| Thur | 5:30-6:25 PM | 1,2 | ||
| Fri | 6:15-7:00 PM | 1,2 | ||
| 13-14 | Mon | 5:30-6:25 PM | 3,4 | |
| Wed | 5:30-6:25 PM | 3,4 | ||
| Thur | 5:30-6:25 PM | 3,4 | ||
| Fri | 6:15-7:00 PM | 3,4 | ||
| 15-18 | Mon | 5:30-6:25 PM | 5,6 | |
| Wed | 5:30-6:25 PM | 5,6 | ||
| Thur | 5:30-6:25 PM | 5,6 | ||
| Fri | 6:15-7:00 PM | 5,6 |
Text Area
Simple formatted text

